Description
CAJ4492YHR Medium Temp Commercial Condensing Unit on R134a
Product number:
RLK2424
Product Group : | Tecumseh Med Temperature Units 220V |
---|
General Information
Product Group : | Tecumseh Med Temperature Units 220V |
---|---|
Container Volume : | 26 cm³ |
Model Number : | CAJN4492YHR-FZ |
Receiver Volume : | 2.35 dm³ |
Air Volume/Air Flow
Air Flow : | 900 m³/h |
---|
Compressor
Compressor Model : | CAJ4492Y |
---|---|
Power Supply Compressor : | 240/1/50 V/Ph/Hz |
Connections
Liquid Line Connection : | 3/8 in |
---|---|
Suction Line Connection : | 1/2 in |
Electrical
Amp : | 8.6 A |
---|---|
Max Current : | 9.1 A |
Fan
Fan Blade Size : | 300 mm |
---|---|
Number Of Fans : | 1 |
Measurements
Height : | 340 mm |
---|---|
Length : | 432 mm |
Weight : | 30 kg |
Width : | 488 mm |
R134A Performances
R134a Cooling Capacity Rated -5°C : | 1.41 kW |
---|---|
R134a Cooling Capacity Rated -10°C : | 1.12 kW |
R134a Cooling Capacity Rated 0°C : | 1.73 kW |
R134a Cooling Capacity Rated 5°C : | 2.09 kW |
R134a Cooling Capacity Rated 10°C : | 2.7 kW |
R134a Power Input 10°C : | 0.68 kW |
R513A Performances
R513A Cooling Capacity Rated -5°C : | 1.48 kW |
---|---|
R513A Cooling Capacity Rated -10°C : | 1.19 kW |
R513A Cooling Capacity Rated 0°C : | 1.78 kW |
R513A Cooling Capacity Rated 5°C : | 2.12 kW |
R513A Power Input -10°C : | 0.72 kW |
Refrigerant
Refrigerant : | R134a |
---|