Description
AEZ4440Z Medium Temp Commercial Compressor on R507A
Product number:
RLH2203
Product Group : | Tecumseh Med Temp 220V |
---|
General Information
Product Group : | Tecumseh Med Temp 220V |
---|---|
Application : | MBP |
Cylinder Volume : | 6.69 cm³ |
Model Number : | AE4440Z-FZ |
Type : | AE4440Z |
Additional Info
Crankcase Heater Provided : | No |
---|
Compressor
Direct Expansion Mode : | Capillary/Thermostatic |
---|---|
Displacement : | 6.69 |
Connections
Connection Type : | Tube |
---|---|
Discharge Connection Size : | 1/4 in |
Discharge Line Connection Type : | Tube |
Suction Connection Size : | 3/8 in |
Suction Line Connection : | 1/4 in |
Suction Line Connection Type : | Tube |
Electrical
Max Current : | 2.7 A |
---|---|
Power Supply : | 220-240/1/50 V/Ph/Hz |
Logistical Information
Commodity Code : | 84143081 |
---|---|
Country Of Origin : | FRA |
Measurements
Height : | 223 mm |
---|---|
Length : | 258 mm |
Net Weight : | 10.5 kg |
Weight : | 10.5 kg |
Width : | 160 mm |
Motor
Motor Type : | CSIR |
---|
Mounting
Mounting Details : | 178x114.3 |
---|
Oil
Oil Charge : | 280 cm³ |
---|
Pipes
Pipe Diameter : | 3/16 in |
---|
R404A Performances
R404A Capacity -5°C : | 0.65 |
---|---|
R404A Capacity -10°C : | 0.60 kW |
R404A Capacity 0°C : | 0.82 |
R404A Cooling Capacity Rated -10°C : | 0.49 kW |
R404A Power Input -10°C : | 0.34 kW |
R448A Performances
R448A Cooling Capacity Rated -10°C : | 0.50 kW |
---|---|
R448A Power Input -10C : | 0.32 kW |
R448A/R449A Performances
R448A/449A Capacity -5°C : | 0.64 kW |
---|---|
R448A/449A Capacity -10°C : | 0.50 kW |
R448A/449A Capacity 0°C : | 0.81 kW |
R449A/R448A Power Input -10°C : | 0.32 kW |
R449A Performances
R449A Capacity -10°C : | 0.5 kW |
---|---|
R449A Cooling Capacity Rated -5°C : | 0.56 kW |
R449A Cooling Capacity Rated -10°C : | 0.49 kW |
R449A Power Input -10°C : | 0.32 kW |
R452A Performances
R452A Capacity -5°C : | 0.63 |
---|---|
R452A Capacity -10°C : | 0.91 kW |
R452A Capacity 0°C : | 0.8 |
R452A Cooling Capacity Rated -10°C : | 0.49 kW |
R452A Power Input -10°C : | 0.34 kW |
Refrigerant
Refrigerant : | R404A, R448A, R449A, R452A |
---|
Starting Device
Starting Device Mode : | CSIR |
---|---|
Starting Device Provided : | Yes |
Valves
Expansion Device : | C-V |
---|