Description
AE4470Z Medium Temp Commercial Compressor on R507A
Product number:
RLH2206A
Product Group : | Tecumseh Med Temp 220V |
---|
General Information
Product Group : | Tecumseh Med Temp 220V |
---|---|
Application : | MBP |
Colour : | Black |
Cylinder Volume : | 12.01 cm³ |
Type : | AE4470Z |
Additional Info
Crankcase Heater Provided : | No |
---|
Compressor
Direct Expansion Mode : | Capillary/Thermostatic |
---|---|
Displacement : | 12.01 m³/h |
Connections
Connection Type : | Tube |
---|---|
Discharge Connection Size : | 1/4 in |
Discharge Line Connection Type : | Tube |
Suction Connection Size : | 3/8 in |
Suction Line Connection : | 3/8 in |
Suction Line Connection Type : | Tube |
Electrical
Frequency : | 50 Hz |
---|---|
Max Current : | 3.7 A |
Voltage : | 220-240/1/50 V/Ph/Hz |
Logistical Information
Commodity Code : | 84143081 |
---|---|
HS Code : | AE-1150-BF |
Measurements
Height : | 223 mm |
---|---|
Length : | 258 mm |
Weight : | 12.4 kg |
Width : | 160 mm |
Motor
Motor Type : | CSR |
---|
Mounting
Mounting Details : | 178x114.3 |
---|
Oil
Oil Charge : | 366,3 cm³ |
---|
Pipes
Pipe Diameter : | 1/4 in |
---|
R404A Performances
R404A Capacity -5°C : | 1.2 |
---|---|
R404A Capacity -10°C : | 1.14 kW |
R404A Capacity 0°C : | 1.48 |
R404A Cooling Capacity Rated -10°C : | 0.92 kW |
R404A Power Input -10°C : | 0.62 kW |
R448A Performances
R448A Cooling Capacity Rated -10°C : | 0.94 kW |
---|---|
R448A Power Input -10C : | 0.58 kW |
R448A/R449A Performances
R448A/449A Capacity -5°C : | 1.18 kW |
---|---|
R448A/449A Capacity -10°C : | 0.94 kW |
R448A/449A Capacity 0°C : | 1.47 kW |
R449A/R448A Power Input -10°C : | 0.58 kW |
R449A Performances
R449A Capacity -10°C : | 0.94 kW |
---|---|
R449A Cooling Capacity Rated -5°C : | 1.05 kW |
R449A Cooling Capacity Rated -10°C : | 0.93 kW |
R449A Power Input -10°C : | 0.58 kW |
R452A Performances
R452A Capacity -5°C : | 1.16 |
---|---|
R452A Capacity -10°C : | 1.63 kW |
R452A Capacity 0°C : | 1.44 |
R452A Cooling Capacity Rated -10°C : | 0.92 kW |
R452A Power Input -10°C : | 0.61 kW |
Refrigerant
Refrigerant : | R404A, R448A, R449A, R452A, R507A |
---|
Starting Device
Starting Device Mode : | CSR |
---|---|
Starting Device Provided : | Yes |
Valves
Expansion Device : | C-V |
---|