Description
AE4440Y Medium Temp Commercial Condensing Unit on R134a
Product number:
RLK2419
Product Group : | Tecumseh Med Temperature Units 220V |
---|
General Information
Product Group : | Tecumseh Med Temperature Units 220V |
---|---|
Application : | HP |
Container Volume : | 10.33 cm³ |
Receiver Volume : | 0.75 L |
Air Volume/Air Flow
Air Flow : | 410 m³/h |
---|
Compressor
Compressor Model : | AE4440Y |
---|---|
Power Supply Compressor : | 230/1/50 V/Ph/Hz |
Connections
Liquid Line Connection : | 1/4 in, 6.35 mm |
---|---|
Suction Line Connection : | 3/8 in, 9.5 mm |
Electrical
Amp : | 2.8 A |
---|---|
LRA : | 13.4 A |
MCC : | 3.9 A |
Power Supply : | 220-240/1/50 V/Ph/Hz |
Fan
Fan Diameter : | 200 mm |
---|---|
Fan Power : | 5 W |
Fan Protection : | Indepenant |
Number Of Fans : | 1 |
Power Supply Fan : | 230/1/50 V/Ph/Hz |
Measurements
Depth : | 404 mm |
---|---|
Height : | 257 mm |
Length : | 404 mm |
Net Weight : | 19.3 kg |
Weight : | 19.3 kg |
Width : | 322 mm |
Motor
Motor Type : | CSIR |
---|
Performance
Horsepower : | 1/3 HP |
---|
R134A Performances
R134a Cooling Capacity Rated -10°C : | 0.52 kW |
---|---|
R134a Cooling Capacity Rated 0°C : | 0.77 kW |
R134a Cooling Capacity Rated 5°C : | 0.92 kW |
R134a Cooling Capacity Rated 10°C : | 1.08 kW |
Refrigerant
Refrigerant : | R134a, R513A |
---|
Sound Power/Pressure
Sound Power Level : | 59.0 dB(A) |
---|