Description
AE2420Z Low Temp Commercial Compressor on R507A/R404
Product number:
RLH3902
Product Group : | Tecumseh Low Temp 230V |
---|
General Information
Product Group : | Tecumseh Low Temp 230V |
---|---|
Application : | LBP |
Cylinder Volume : | 9.35 cm³ |
Model Number : | AE1420Z-FZ |
Additional Info
Crankcase Heater Provided : | No |
---|
Compressor
Direct Expansion Mode : | Capillary/Thermostatic |
---|---|
Displacement : | 9.35 |
Connections
Connection Type : | Tube |
---|---|
Discharge Connection Size : | 1/4 in |
Discharge Line Connection Type : | Tube |
Suction Connection Size : | 3/8 in |
Suction Line Connection Type : | Tube |
Electrical
Max Current : | 4.4 A |
---|---|
Power Supply : | 240/1/50 V/Ph/Hz |
Logistical Information
Commodity Code : | 84143081 |
---|---|
Country Of Origin : | FRA |
Measurements
Height : | 223 mm |
---|---|
Length : | 258 mm |
Net Weight : | 11.5 kg |
Weight : | 11.5 kg |
Width : | 160 mm |
Motor
Motor Type : | CSIR |
---|
Mounting
Mounting Details : | 178x114.3 |
---|
Oil
Oil Charge : | 0.38 dm³ |
---|
R404A Performances
R404A Capacity -10°C : | 0.71 |
---|---|
R404A Capacity -25°C : | 0.32 |
R404A Capacity -30°C : | 0.23 kW |
R404A Capacity -35°C : | 0.16 kW |
R404A Capacity -40°C : | 0.11 kW |
R404A Cooling Capacity Rated -10°C : | 0.19 kW |
R404A Power Input -10°C : | 0.25 kW |
R404A Power Input -35°C : | 0.24 kW |
R452A Performances
R452A Capacity -10°C : | 0.78 |
---|---|
R452A Capacity -25°C : | 0.35 kW |
R452A Capacity -30°C : | 0.26 kW |
R452A Capacity -35°C : | 0.18 kW |
R452A Capacity -40°C : | 0.12 kW |
R452A Cooling Capacity Rated -10°C : | 0.18 kW |
R452A Power Input -10°C : | 0.24 kW |
R452A Power Input -35°C : | 0.24 kW |
Refrigerant
Refrigerant : | R404A, R452A |
---|
Starting Device
Starting Device Mode : | CSIR |
---|---|
Starting Device Provided : | Yes |
Valves
Expansion Device : | C-V |
---|